New Delhi, Delhi
GST No. 07BZZPR9967C1Z9
Call 07942675616 74% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | 750 mL |
| Copper Purity | 99% Copper |
| Bottle Type | Plain Copper |
| Material | Copper |
| Brand | AHCP |
| Finish | Matte Finish |
| Cap Type | Round |
| Usage | Home, Office, Hotel, Temple, Gifting, Ayurvedic Use |
| Usage/Application | Drinking Water |
| Color | Copper |
| Shape | Round |
| Inside Coating | No Coating |
| Set Contains | Bottle Only |
| Available Design | Plain |
| Country of Origin | Made in India |
| Model Name/Number | 585 |
| Features | Magnetic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 750 ml |
| Copper Purity | 99% Copper |
| Bottle Type | Plain Copper |
| Material | Copper |
| Finish | Antique Finish |
| Cap Type | Screw Cap |
| Usage | Home, Gifting, Temple, Ayurvedic Use, Hotel, Office |
| Pattern | Plain |
| Shape | Round |
| Inside Coating | No Coating |
| Set Contains | Bottle Only |
| Design | Simple |
| Country of Origin | Made in India |
| Product Code | 585 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 750 mL |
| Copper Purity | 99% Copper |
| Bottle Type | Plain Copper |
| Material | Copper |
| Finish | Mirror Finish |
| Cap Type | Screw Cap |
| Usage | Office, Gifting, Hotel, Temple, Home, Ayurvedic Use |
| Usage/Application | Drinking Water |
| Color | Silver |
| Shape | Round |
| Inside Coating | No Coating |
| Set Contains | Bottle Only |
| Model Name/Number | 585 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1.5 L |
| Copper Purity | 99% Pure Copper |
| Finish | Plain |
| Material | Copper |
| Inner Coating | Plain Copper |
| Shape | Round |
| Application | Gifting, Ayurvedic Use, Home, Temple, Hotel |
| Color | Silver |
| Usage/Application | Home |
| Pattern | Plain |
| Country of Origin | Made in India |
| Storage Capacity | 1.5 Ltr. |
| Packaging Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1.5 L |
| Copper Purity | 99% Pure Copper |
| Finish | Plain |
| Material | Copper |
| No.of Piece | 1 |
| Inner Coating | Plain Copper |
| Shape | Round |
| Application | Hotel, Temple, Gifting, Ayurvedic Use, Home |
| Color | Silver |
| Usage/Application | Home |
| Lid Type | Without Lid |
| Country of Origin | Made in India |
| Pattern | Plain |
| Packaging Type | Box |
| Product Code | 292 |
| Size(L*W*H) | 20x14x10 cm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Clip Type | Magnetic Front |
| Brand | ACS |
| Base Frame Type | Optical Frame |
| Lens Feature | Blue Light Filter, Scratch Resistant, Polarized, UV Protection, Anti Glare, Gradient |
| Lens Type | Zero-power |
| Frame Type | Plastic |
| Color | Black |
| Frame Material | Plastic |
| Suitable For | Unisex |
| Lens Material | Fiber |
| Clip Set | 2 Clip |
| Clip Lens Color | Black |
| Country of Origin | Made in India |
| Packaging Type | Box |
Magnets implanted behind a person's eyes can treat nystagmus, a condition that causes involuntary eye movements. Nystagmus affects nearly one in 400 people, resulting in rhythmic, flickering of the eyes, commonly referred to as "dancingeyes
Additional Information:
View Complete details
| Country of Origin | Made in India |
| Product Type | Magnetic Lota Stand |
| Product Code | 349 |
| Size(L*W*H) | 11x10x4 cm |
| Weight | 500 gm |
| Pattern | Plain |
| Color | Red And Blue |
| Packaging Type | Box |
WATER VITALIZER: It give you charged water.
INDICATION: Digestion, Constipation, Acidity & Gas trouble
Need of magnetic Charging: Our water comes form natural sources 10 to 20 kms. Through iron pipes and tanks. Due to this natural magnetic charging it, is disturbed. Use this re-energizer and feel the difference in vitality.
NOTE: Use non-magnetic pot for better result
It increases blood flow and also increases the oxygen level in the body especially in the area of the magnet, this helps bring pain relief to areas of the body where it is needed. This helps alleviate pain in arthritic joints especially, but is beneficial in a large range of other problems as well. It relaxes the muscles in the area of the magnet so tension is decreased as well as feelings depression and stress. This is accompanied by a heightened sense of well-being.
Effects of magnetic field on water: It has been seen during experiments that the magnetic field increases the centers of crystallization in fluids. Physical properties of water like density, viscosity, surface tension, electrical conductivity etc. and chemical properties like pH, nitrogen ion concentration undergo changes when exposed to a strong magnetic field. Such water is termed ?magnetized water?. Magnetized water, when drunk, favorably affects the health. Magnetized water is useful in most diseases especially those of the digestive, the excretory and the nervous systems. Magnetized water improves digestion, reduces gastric acidity and cures flatulence.
It is useful in constipation as well. Magnetized water relieves women of their menstrual problems. Magnetized water when consumed regularly prevents the deposition of cholesterol on the inner surface of blood vessels. It has also been seen to decrease cholesterol deposits when drunk for a long period. This brings about an improvement in blood supply and nutrition to the various organs, including the heart. Magnetized water is a diuretic and is useful in kidney troubles. A person suffering from anuria (no urination), when given magnetized water at intervals of ten minutes, experiences relief in an hour or two. Magnetized water can dissolve stones in the urinary system. This water strengthens and invigorates the natural resistance power of the body. Hence it is useful for the treatment of viral diseases, common cold, influenza, cough, asthma and most other diseases.
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1.5 L |
| Copper Purity | 99% Pure Copper |
| Finish | Plain |
| No.of Piece | 1 |
| Inner Coating | Plain Copper |
| Shape | Round |
| Application | Gifting, Home, Hotel, Ayurvedic Use, Temple |
| Material | Copper |
| Usage/Application | Home |
| Lid Type | Without Lid |
| Country of Origin | Made in India |
| Pattern | Plain |
| Product Type | Magnetic Copper Jug |
| Packaging Type | Box |
Additional Information:
View Complete details
| Lens Type | Zero-power |
| Frame Type | Plastic |
| Lens Material | Fiber |
| Color | Black |
| Brand | ACS |
| Country of Origin | Made in India |
| Weight | 100 gm |
| Product Code | 492 |
Magnets implanted behind a person's eyes can treat nystagmus, a condition that causes involuntary eye movements. Nystagmus affects nearly one in 400 people, resulting in rhythmic, flickering of the eyes, commonly referred to as "dancingeyes
View Complete details